High quality Nitrile Rubber O-rings can be used for high temperature up to 130°C
NBR compound | Hardness shore A | Rubber Color | Temp rang (°C) | Tensile strength (mpa) | Elongation at break (%) |
BN005 | 50 | Black | -35 to 120 | 7.9 | 480 |
BN0065 | 65 | Black | -54 to 121 | 9.5 | 230 |
BN007 | 70 | Black | -54 to 120 | 12.2 | 180 |
BN075 | 75 | Black | -54 to 130 | 12.5 | 150 |
BN009 | 90 | Black | -35 to 120 | 11.8 | 130 |
BN009S | 90 | Black | -54 to 135 | 12.8 | 120 |
Other physical properties, color and hardness shore A can be made as your requests