We have over 1200+ pcs different sizes of PTFE Bonded EPDM Rubber Gasket in stocks. Your orders can be finshied in a very short time
Size (inch) | A | B | C | D | E | F | N | G | T |
0.5 | 3.386 | 2.375 | 1.654 | - | 1.181 | 0.709 | 4 | 0.625 | 0.197 |
0.75 | 3.780 | 2.750 | 2.047 | 1.654 | 1.181 | 0.866 | 4 | 0.625 | 0.197 |
1 | 4.134 | 3.125 | 2.362 | 1.969 | 1.457 | 1.142 | 4 | 0.625 | 0.197 |
1.25 | 4.528 | 3.5 | 2.756 | 2.323 | 1.181 | 1.496 | 4 | 0.625 | 0.197 |
1.5 | 4.921 | 3.875 | 3.11 | 2.677 | 2.087 | 1.693 | 4 | 0.625 | 0.197 |
2 | 5.906 | 4.75 | 3.9 | 3.268 | 2.5 | 2.216 | 4 | 0.750 | 0.197 |
2.5 | 6.89 | 5.5 | 4.646 | 3.976 | 3.189 | 2.717 | 4 | 0.750 | 0.197 |
3 | 7.402 | 6 | 5.188 | 4.409 | 3.622 | 3.15 | 4 | 0.750 | 0.197 |
3.5 | 8.386 | 7 | 6.063 | 5.276 | 4.331 | 3.543 | 8 | 0.750 | 0.197 |
4 | 8.898 | 7.5 | 6.614 | 5.827 | 4.882 | 4.055 | 8 | 0.750 | 0.197 |
5 | 9.921 | 8.5 | 7.48 | 6.85 | 5.906 | 5.079 | 8 | 0.875 | 0.197 |
6 | 10.905 | 9.5 | 8.346 | 7.717 | 6.772 | 6.024 | 8 | 0.875 | 0.197 |
8 | 13.386 | 11.75 | 10.63 | 9.685 | 8.74 | 7.874 | 8 | 0.875 | 0.197 |
10 | 15.905 | 12.25 | 12.99 | 11.811 | 10.866 | 10.00 | 12 |
1.000 |
0.236 |
12 | 18.898 | 17 | 15.748 | 14.37 | 13.189 | 12.008 | 12 | 1.000 | 0.236 |